Curriculum (2024-25 and onwards)
1st semester
ECTS | Hours/Week | Compulsory Courses |
6 | 4 | Introduction to Biological Oceanography |
6 | 4 | Introduction to Geological Oceanography |
6 | 4 | Introduction to Physical Oceanography |
6 | 4 | Introduction to Chemical Oceanography |
6 | 4 | Databases and statistical analysis |
2nd semester
ECTS | Hours/Week | Elective Courses |
6 | 4 | Nekton: Ecology, fisheries biology and stock assessment |
6 | 4 | Benthos: Structure, function, ecology |
6 | 4 | Plankton: Structure, function, ecology-Marine Microbiology |
6 | 4 | Biodiversity assessment, biomarkers and ecological water quality |
6 | 4 | Sedimentary Marine Environments |
6 | 4 | Coastal Hydrodynamics, Morphodynamics and Sediment dynamics |
6 | 4 | Methods of Seabottom Exploration |
6 | 4 | Underwater morphology, Volcanicity and Geodynamics |
6 | 4 | Dynamic Physical Oceanography |
6 | 4 | Marine Meteorology and its interaction with the ocean |
6 | 4 | Introduction to Numerical Modeling in Oceanography |
6 | 4 | Marine Ecotoxicology |
6 | 4 | Specific chapters of Chemical Oceanography |
6 | 4 | Natural products from marine organisms and their use |
Interdisciplinary Courses | ||
6 | 4 | Paleoceanography and Climate Variability |
6 | 4 | Marine Optics and Remote Sensing |
6 | 4 | Marine Pollution |
3rd semester
ECTS | Hours/Week | Compulsory Courses |
6 | 4 | Management of the Marine Environment |
4 | 3 | Marine Resources |
4 | 3 | Operational Oceanography |
4 | 3 | Geographical Information Systems GIS |
12 | Master Thesis (Ι) |
4th semester
ECTS | Hours/Week | Compulsory Course |
30 | Master Thesis (II) |
Download the courses' content here