Download the courses' content here
1st semester
| Code | Hours/Week | ECTS | Compulsory Courses |
| Α01 | 4 | 6 | Introduction to Biological Oceanography |
| Α02 | 4 | 6 | Introduction to Geological Oceanography |
| Α03 | 4 | 6 | Introduction to Physical Oceanography |
| Α04 | 4 | 6 | Introduction to Chemical Oceanography |
| Α05 | 2 | 3 | Geographical Information Systems |
| Α06 | 2 | 3 | Databases and statistical analysis |
2nd semester
3rd semester
| Code | Hours/Week | ECTS | Compulsory Courses |
| Γ01 | 10 | 15 | Management of the Marine Environment |
| Γ02 | 10 | 15 | Initiation of master thesis, theoretical chapters (Ι) |
4th semester
| Code | ECTS | Compulsory Course |
| Δ01 | 30 | Master thesis, experimental part, writing and presentation (ΙΙ) |